| Management number | 221583654 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221583654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 710436213263 |
|---|---|
| Size | Checked-Large 28-Inch |
| Color | Cherry |
| Theme | General Luggage |
| Pattern | Solid |
| Capacity | 78 Liters |
| Lock Type | Combination Lock |
| Brand Name | LUGGEX |
| Shell Type | Hard |
| Strap Type | Adjustable |
| Style Name | Expandable Luggage With Spinner Wheels |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 4.94 Kilograms |
| Manufacturer | Luggex Luggage |
| Model Number | KV-CY27 |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Luggage- Carry-On Luggage |
| Storage Volume | 78 Liters |
| Target Audience | Adults, Men, Women |
| Number of wheels | 8 |
| Number Of Pockets | 3 |
| Number of Handles | 2 |
| Number of Sections | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KV-CY27 |
| Item Dimensions L x W x H | 29.5"L x 19.1"W x 12"H |
| Manufacturer Warranty Description | 3 years manufacturer |
| Other Special Features of the Product | TSA Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form