| Management number | 230262059 | Release Date | 2026/06/18 | List Price | $358.80 | Model Number | 230262059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jump right into the action with the TUF Gaming A15. Leverage the full gaming performance of Windows 11, an AMD Ryzen 7 7435HS processor, and an NVIDIA GeForce RTX 3050 laptop GPU. Stream and multitask with ease thanks to 8GB of blisteringly fast DDR5-4800MHz RAM and 512GB of PCIe Gen 4 SSD. As a TUF Gaming laptop, this laptop ensures peak performance even in extreme conditions.
| Graphic card | NVIDIA GeForce RTX 3050 |
|---|---|
| Processor | AMD Ryzen™ 7 7435HS |
| Refresh rate | 144 Hz |
| RAM memory | DDR SDRAM |
| Data storage | 512 GB |
| Screen size | 15.6 in |
| Laptop type | Gaming Laptops |
| Brand | ASUS |
| Proc. brand | AMD |
| Core count | 8 |
| Resolution | 1920 x 1080 |
| Battery life | 4 h |
| Max RAM | 16 GB |
| Video memory | 4 GB |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| OS | Windows 11 Home |
| Features | Backlit Keyboard, Numeric Keypad, Webcam |
| Weight | 5.07 lb |
| Dimensions | 10.08 x 14.13 x 0.96 in |
| Display | LED |
| Proc. speed | 3.1 GHz |
| Ram speed | 4800 MHz |
| Touchscreen | N |
| Rec. use | College, Finance, Gaming, Graphic Design, Home Office, School, Stock Trading, Video Conferencing, Video Editing |
| Model name | FA506NCR-WH71 |
| Keyboard layout | Qwerty |
| Edition year | 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form