Mobilais alumīnija tornis. BOSS Clima analogs.
- Darba augstums 10.2m
- Torņa augstums 9.2m
- Platformas augstums 8.2m
- Torņa platums 1.45m
- Torņa garums 1.8m
+37126955446 info@scaffolding.lv
In stock
Mobilais alumīnija tornis. BOSS Clima analogs.
Darba augstums | 10.2 m |
---|---|
Torņa augstums | 9.2 m |
Platformas augstums | 8.2 m |
Platums | 145cm |
Garums | 180 cm |
Komponenšu saderība | BOSS Clima, BOSS Ladderspan |
Weight | 10.8 kg |
---|---|
Dimensions | 5 × 145 × 200 cm |
Komponenšu saderība | BOSS Clima, BOSS Ladderspan |
Weight | 5.9 kg |
---|---|
Dimensions | 1450 × 1000 cm |
Komponenšu saderība | BOSS Clima, BOSS Ladderspan |
Weight | 14.35 kg |
---|---|
Dimensions | 1.8 × 0.6 cm |
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |
Weight | 13.61 kg |
---|---|
Dimensions | 1.8 × 0.6 cm |
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |
Weight | 2.2 kg |
---|---|
Dimensions | 210 × 5 × 5 cm |
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |
Weight | 2.1 kg |
---|---|
Dimensions | 180 × 5 × 5 cm |
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |
Weight | 1.1 kg |
---|---|
Dimensions | 61.5 cm |
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |
Weight | 3.4 kg |
---|---|
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |
Droša darba slodze |
Weight | 4.1 kg |
---|---|
Komponenšu saderība | Altrex RS 250, BOSS Clima, BOSS Ladderspan |